NEW DELHI: India ended their Commonwealth Games 2026 campaign in Glasgow on a high, finishing fourth in the medal standings with 39 medals – 13 gold, 17 silver and nine bronze.Australia topped the medal table with 62 gold medals, followed by England (26) and Canada (18).Boxing was India’s biggest success story. Indian boxers won 10 medals, including a record seven gold and three silver, to finish on top of the boxing medal table. The only other gold medal on the final day came from Soman Rana, who won the men’s F57 para shot put title.

Commonwealth Games 2026: Complete list of India’s medal winners
| No. | Athlete | Event | Sport | Medal |
|---|---|---|---|---|
| 1 | Jhandu Kumar | Men’s heavyweight | Para powerlifting | Bronze |
| 2 | Rishikanta Singh | Men’s 60kg | Weightlifting | Silver |
| 3 | Mirabai Chanu | Women’s 48kg | Weightlifting | Gold |
| 4 | Muthupandi Raja | Men’s 65kg | Weightlifting | Silver |
| 5 | Gyaneshwari Yadav | Women’s 53kg | Weightlifting | Silver |
| 6 | Bindyarani Devi | Women’s 58kg | Weightlifting | Bronze |
| 7 | Sharmila Dhankar | Women’s shot put F57 | Para athletics | Gold |
| 8 | Sarvesh Kushare | Men’s high jump | Athletics | Silver |
| 9 | Shilpa K Shyla | Women’s shot put F57 | Para athletics | Bronze |
| 10 | Valluri Ajaya Babu | Men’s 79kg | Weightlifting | Silver |
| 11 | Harjinder Kaur | Women’s 69kg | Weightlifting | Silver |
| 12 | Gulveer Singh | Men’s 10,000m | Athletics | Silver |
| 13 | Murali Sreeshankar | Men’s long jump | Athletics | Silver |
| 14 | Dilip Gavit | Men’s 100m T47 | Para athletics | Gold |
| 15 | Mohammed Basil | Men’s 100m T47 | Para athletics | Silver |
| 16 | Lovepreet Singh | Men’s +110kg | Weightlifting | Silver |
| 17 | Seema Kaliramna | Women’s discus throw | Athletics | Bronze |
| 18 | Asmita Dey | Women’s -48kg | Judo | Gold |
| 19 | Harsh Singh | Men’s -60kg | Judo | Gold |
| 20 | Yamini Mourya | Women’s -57kg | Judo | Silver |
| 21 | Tejaswin Shankar | Men’s decathlon | Athletics | Bronze |
| 22 | Yash Vir Singh | Men’s javelin throw | Athletics | Bronze |
| 23 | Neeraj Chopra | Men’s javelin throw | Athletics | Silver |
| 24 | Preeti Pawar | Women’s 54kg | Boxing | Gold |
| 25 | Praveen Chithravel | Men’s triple jump | Athletics | Silver |
| 26 | Selva Prabhu | Men’s triple jump | Athletics | Bronze |
| 27 | Jaismine Lamboria | Women’s 57kg | Boxing | Gold |
| 28 | Jadumani Singh | Men’s 55kg | Boxing | Silver |
| 29 | Shubham Juyal | Men’s shot put F57 | Para athletics | Silver |
| 30 | Soman Rana | Men’s shot put F57 | Para athletics | Gold |
| 31 | Unnati Sharma | Women’s -63kg | Judo | Bronze |
| 32 | Sakshi Chaudhary | Women’s 51kg | Boxing | Gold |
| 33 | Priya Ghanghas | Women’s 60kg | Boxing | Gold |
| 34 | Arundhati Choudhary | Women’s 70kg | Boxing | Gold |
| 35 | Lovlina Borgohain | Women’s 75kg | Boxing | Silver |
| 36 | Sachin Siwach | Men’s 60kg | Boxing | Gold |
| 37 | Ankush Panghal | Men’s 80kg | Boxing | Gold |
| 38 | Narender Berwal | Men’s +90kg | Boxing | Silver |
| 39 | Gulveer Singh | Men’s 5,000m | Athletics | Bronze |
India at CWG 2026: India’s medal table by sport – total 39 medals
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Boxing | 7 | 3 | 0 | 10 |
| Para athletics | 3 | 2 | 1 | 6 |
| Judo | 2 | 1 | 1 | 4 |
| Weightlifting | 1 | 6 | 1 | 8 |
| Athletics | 0 | 5 | 5 | 10 |
| Para powerlifting | 0 | 0 | 1 | 1 |
| Total | 13 | 17 | 9 | 39 |
Boxers produce India’s best-ever show
India enjoyed its best-ever boxing campaign at the Commonwealth Games.The women’s team led the way by winning five gold medals. World champion Jaismine Lamboria (57kg), Sakshi Chaudhary (51kg), Asian Games medallist Preeti Pawar (54kg), Asian champion Priya Ghanghas (60kg) and Arundhati Choudhary (70kg) finished on top of the podium. Olympic bronze medallist Lovlina Borgohain won silver in the women’s 75kg event.
India boxing medals at CWG 2026: Record 10 medals, including seven gold
| Athlete | Event | Medal |
|---|---|---|
| Preeti Pawar | Women’s 54kg | Gold |
| Jaismine Lamboria | Women’s 57kg | Gold |
| Sakshi Chaudhary | Women’s 51kg | Gold |
| Priya Ghanghas | Women’s 60kg | Gold |
| Arundhati Choudhary | Women’s 70kg | Gold |
| Sachin Siwach | Men’s 60kg | Gold |
| Ankush Panghal | Men’s 80kg | Gold |
| Lovlina Borgohain | Women’s 75kg | Silver |
| Jadumani Singh | Men’s 55kg | Silver |
| Narender Berwal | Men’s +90kg | Silver |
In the men’s competition, Sachin Siwach (60kg) and Ankush Panghal (70kg) claimed gold medals. Jadumani Singh (55kg) and Asian Games bronze medallist Narender Berwal (+90kg) settled for silver.India’s previous best boxing performance at the Commonwealth Games came in Gold Coast in 2018, when the team won seven medals, including three gold.
India weightlifting medal at CWG 2026
| Athlete | Event | Medal |
|---|---|---|
| Mirabai Chanu | Women’s 48kg | Gold |
| Rishikanta Singh | Men’s 60kg | Silver |
| Muthupandi Raja | Men’s 65kg | Silver |
| Gyaneshwari Yadav | Women’s 53kg | Silver |
| Valluri Ajaya Babu | Men’s 79kg | Silver |
| Harjinder Kaur | Women’s 69kg | Silver |
| Lovepreet Singh | Men’s +110kg | Silver |
| Bindyarani Devi | Women’s 58kg | Bronze |
Historic campaign in judo
India also enjoyed its best-ever Commonwealth Games in judo.Unnati Sharma added a bronze medal in the women’s 63kg event after defeating South Africa’s Skye Knoester by ippon in just one minute and seven seconds in the bronze-medal contest.
India judo medals at CWG 2026
| Athlete | Event | Medal |
|---|---|---|
| Asmita Dey | Women’s -48kg | Gold |
| Harsh Singh | Men’s -60kg | Gold |
| Yamini Mourya | Women’s -57kg | Silver |
| Unnati Sharma | Women’s -63kg | Bronze |
She had lost to Australia’s Saya Middleton in the semifinal but bounced back to finish on the podium.The bronze took India’s judo medal tally to four, the country’s best at the Commonwealth Games.Harsh Singh (men’s -60kg) and Asmita Dey (women’s -48kg) created history by becoming India’s first-ever Commonwealth Games judo gold medallists. Yamini Mourya won silver in the women’s -57kg category.Harsh Tokas narrowly missed a bronze medal in the men’s -81kg event after losing to Australia’s Keishin Ochi by ippon. Inunganbi Takhellambam (women’s -70kg) and Karanjit Singh Maan (men’s -90kg) were knocked out after losing their repechage bouts.
Memorable athletics and para athletics campaign
India had several standout performances in athletics.Soman Rana won gold in the men’s F57 para shot put with a season-best throw of 13.40m, while Shubham Juyal made it an Indian one-two by taking silver with 13.28m.
India athletics medals at CWG 2026
| Athlete | Event | Medal |
|---|---|---|
| Sarvesh Kushare | Men’s high jump | Silver |
| Gulveer Singh | Men’s 10,000m | Silver |
| Murali Sreeshankar | Men’s long jump | Silver |
| Neeraj Chopra | Men’s javelin throw | Silver |
| Praveen Chithravel | Men’s triple jump | Silver |
| Seema Kaliramna | Women’s discus throw | Bronze |
| Tejaswin Shankar | Men’s decathlon | Bronze |
| Yash Vir Singh | Men’s javelin throw | Bronze |
| Selva Prabhu | Men’s triple jump | Bronze |
| Gulveer Singh | Men’s 5,000m | Bronze |
Gulveer Singh created history by becoming the first Indian to win a Commonwealth Games medal in the men’s 5000m. He took bronze in the event after earlier winning silver in the men’s 10,000m, making him the first Indian track and field athlete to win two individual medals at a single Commonwealth Games.
India para athletics medals at CWG 2026
| Athlete | Event | Medal |
|---|---|---|
| Sharmila Dhankar | Women’s shot put F57 | Gold |
| Dilip Gavit | Men’s 100m T47 | Gold |
| Soman Rana | Men’s shot put F57 | Gold |
| Mohammed Basil | Men’s 100m T47 | Silver |
| Shubham Juyal | Men’s shot put F57 | Silver |
| Shilpa K Shyla | Women’s shot put F57 | Bronze |
India also celebrated a double podium finish in the men’s triple jump. Praveen Chithravel won silver with 16.58m, while Selva Prabhu Thirumaran claimed bronze with 16.52m.Ramesh Shanmugam finished seventh in the men’s T54 1500m para final. Priyanka Goswami finished seventh in the women’s 10,000m race walk with a season-best time of 45:53.93, while Ravina was disqualified.In the men’s pole vault, Dev Kumar Meena finished fourth with 5.30m and Kuldeep Kumar placed sixth with 5.10m.
Best-ever para sports performance
India’s para athletes enjoyed their best-ever Commonwealth Games.The 28-member para contingent finished with seven medals – three gold, two silver and two bronze – matching the total number of medals India had won across all previous Commonwealth Games editions.Para track and field athletes won six medals – three gold, two silver and one bronze – while Jhandu Kumar added a bronze medal in para powerlifting.


